Locomotives
# | Manufacturer | Power (hp) | Capy (Cars) | Prototype | Description | Roadname | Repmark | Number | Color | Former Owner | DCC Decoder |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Walthers | 4400 | 15 | GE ES44AC | ES44AC | Canadian National | CN | 2884 | Orange/Black CN URI | CN | ESU LokSound |
02 | Spectrum | 4000 | 13 | GE C40-8W | C40-8W | BC Northern | BCN | 4042 | Blue CN/BCN | ExSF | Tams |
03 | Athearn | 4400 | 15 | GE C44-9W | C44-9W | Canadian National | CN | 2653 | Orange/Black CN URI | CN | Tams |
04 | Athearn | 4400 | 15 | GE C44-9W | C44-9W | Canadian National | CN | 2672 | Orange/Black CN URI | CN | Tams |
05 | Athearn | 4400 | 15 | GE C44-9W | C44-9W | BC-Rail | BCOL | 4641 | Red-White-Blue | BC Rail | DecoderWerk |
06 | Mehano | 3500 | 12 | EMD FP45 | F45/ FP45 | BC Northern | MRL | 391 | Blue MRL | ExMRL | No |
07 | Proto 1000 | 2500 | 8 | EMD GP35 | GP35 | BC Northern | MRL | 401 | Blue MRL | ExMRL | No |
08 | Atlas | 2000 | 7 | EMD GP38 | GP38-2W | Canadian National | CN | 4770 | Red/Black CN Noodle | ExSF | Tams |
09 | LifeLike | 2000 | 7 | EMD GP38 | GP38-2 | Canadian National | CN | 4710 | Red/Black CN Stripes | DUMMY | DMY |
10 | Atlas | 3000 | 10 | EMD GP40 | GP40 | Canadian National | CN | 9316 | Red/Black CN Noodle | ExMILW | Tams |
11 | Walthers | 1750 | 6 | EMD GP9 | GP9M | Canadian National | CN | 7024 | Red/Black CN Noodle | ExUP | No |
12 | Proto 2000 | 1750 | 6 | EMD GP18 | GP9RM | Canadian National | CN | 4122 | Red/Black CN Stripes | ExBN | No |
13 | Proto 2000 | 1750 | 6 | EMD GP18 | GP9RM | Canadian National | CN | 7074 | Orange/Black CN/Noodle | ExBN | No |
14 | Proto 2000 | 1750 | 6 | EMD GP18 | GP9RM | Canadian National | CN | 4156 | Red/Black CN Noodle | ExD&H | Yes |
15 | Athearn | 3000 | 10 | EMD SD40-2 | SD40-2 | Canadian National | CN | 5282 | Red/Black CN Map | CN | Yes |
16 | Mehano | 3000 | 10 | EMD SD40-2 | SD40 | Canadian National | CN | 5232 | Red/Black CN Noodle | DUMMY | No |
17 | Kato | 3000 | 10 | EMD SD40 | SD40u | Canadian National | CN | 6014 | Red/Black CN Map | ExSP | Tams |
18 | Proto 2000 | 1700 | 6 | EMD SD9 | SD20 | BC Northern | BCN | 1754 | Yellow/Black BCN | ExSP | Uhlenbrock |
19 | Athearn Genesis | 4000 | 13 | EMD SD70i | SD70i | BC Northern | BCN | 4430 | BCN Blue | ExEMD | Digitrax |
20 | Kato | 3500 | 12 | EMD SD45 | SD45 | BC Northern | BCN | 4508 | Yellow/Grey | ExUP | Yes / n.bek. |
21 | Athearn | 3000 | 10 | EMD SD40-2T | SD40-2T | BC Northern | BCN | 3036 | Blue BCN | ExSP | No |
22 | Athearn | 3000 | 10 | EMD SD40-2T Snoot | SD40-2T | BC Northern | BCN | 3032 | Blue BCN | ExCB | No |
23 | Rivarossi | 2500 | 8 | GE U25C | U25C | BC Northern | BCN | 2507 | Blue BCN | ExSF | No |
24 | Atlas | 1600 | 5 | Alco RSD-5 | RSD-5 | BC Northern | BCN | 1608 | Yellow/Black BCN | ExCNW | No |
25 | Atlas | 2400 | 8 | EMD SD24 | SD20 | BC Northern | BCN | 2402 | Blue BCN | EXSF | No |
26 | Spectrum | 4000 | 13 | GE C40-8 | C40-8 | retired | BCN | 4016 | retired | ExNS | No |
27 | Spectrum | 3000 | 10 | EMD F40PH | F40PH | VIA Rail | VIA | 6425 | VIA Grey & Yellow | LaisDCC | |
28 | KASLO | 4000 | 13 | GE C40-8M | C40-8M | BC Rail | BCOL | 4622 | BC Rail red-white-blue | BC-Rail | No |
BNC Locomotive Numbering Scheme
All BCN locomotives are numbered using 4-digit numbers to avoid confusion with the 5-digit BCN Railcar Numbering Scheme. The first two digits indicate the locomotives horsepower rating, while the second two digits indicate the number of the actual engine, further divided by the ten’s and one’s. So BCN 4016 is a 4000hp engine number 16. There is a sublettering underneath the engine number indicating a more detailed type, similar to CN’s method, which describes number of axles, hp rating and type.
Rolling Stock
Manufacturer | AAR | Length | Prototype | Description | Roadname | Repmark | Number |
---|---|---|---|---|---|---|---|
Athearn | HM | 30 | Hopper, 30′ | 30ft Ore Hopper | Canadian National | CN | 0 |
Athearn | HM | 30 | Hopper, 30′ | 30ft Ore Hopper | Canadian National | CN | 0 |
Roundhouse | HK | 40 | 40ft 70ton 3 Bay Hopper | 40ft Quad Hopper | Canadian National | CN | 100202 |
Athearn | HK | 40 | 40ft 70ton 3 Bay Hopper | 40ft Quad Hopper | Canadian National | CN | 100203 |
Athearn | HK | 40 | 40ft 70ton 3 Bay Hopper | 40ft Quad Hopper | Chicago Outer Belt Line | COBL | 70172 |
Unknown | GB | 42 | Gondola, 42′ | 42ft Idler Car (old BN Gondola) | Canadian National | CN | 100100 |
Bowser | HK | 45 | 45ft 100ton Hopper | 45ft 100ton 3-Bay Coal Hopper | Burlington Northern | BN | 540700 |
LifeLike | HK | 45 | 45ft 100ton Hopper | 45ft 100ton Hopper | Canadian National | CN | 80002 |
LifeLike | HK | 45 | 45ft 100ton Hopper | 45ft 100ton Hopper | Canadian National | CN | 80006 |
LifeLike | HK | 45 | 45ft 100ton Hopper | 45ft 100ton Hopper | Canadian National | CN | 80003 |
LifeLike | HK | 45 | 45ft 100ton Hopper | 45ft 100ton Hopper | Canadian National | CN | 80005 |
LifeLike | HK | 45 | 45ft 100ton Hopper | 45ft 100ton Hopper | Canadian National | CN | 80004 |
LifeLike | HK | 45 | 45ft 100ton Hopper | 45ft 100ton Hopper | Canadian National | CN | 80001 |
Roundhouse | XF | 50 | Box, 50′ | 50ft Box Car | Conrail | CR | 208071 |
Roundhouse | RB | 50 | Box, 50′ | 50ft Box Car | Lake Erie Franklin & Clarion | LEF | 1007 |
Roundhouse | RB | 50 | Box, 50′ | 50ft Box Car | Lake Erie Franklin & Clarion | LEF | |
Roundhouse | RB | 50 | Box, 50′ | 50ft Box Car | Lamoille Valley | LVRC | 5371 |
Athearn | GBR | 50 | Gondola, 50′ | 50ft Covered Gondola | Canadian National | CN | 0 |
Roundhouse | LO | 50 | Hopper, Covered, 50′ | 50ft Covered Hopper | Chicago & North Western | CNW | 178948 |
Roundhouse | LO | 50 | Hopper, Covered, 50′ | 50ft Covered Hopper, A668 | Farnhamville Iowa | RREX | 4328 |
Athearn | GB | 50 | Gondola, 50′ | 50ft Drop End Gondola Frisco | Frisco | SLSF | 61009 |
Athearn | GB | 50 | Gondola, 50′ | 50ft Gondola | Great Northern | GN | 78965 |
Bachmann | RB | 50 | Box, 50′ | 50ft Isulated Modernized Box Car | BC Northern | BCN | 10082 |
Custom | FB | 53 | Pulwood Flatcar 53ft | 52ft 6in Bulkhead Flatcar | Canadian National | CN | 603847 |
Walthers | T | 52 | 52ft FunnelFlow Tank Car | 52ft FunnelFlow Tank Car | RailCorp America | TGOX | 13166 |
Athearn | LO | 56 | Hopper, Centerflow, 56′ | 56ft Covered Hopper | ADM Milling Co. | ACFX | 56687 |
Athearn | LO | 56 | Hopper, Centerflow, 56′ | 56ft Covered Hopper | Canadian National | CN | 388286 |
Accurail | LO | 56 | Hopper, Centerflow, 56′ | 56ft Covered Hopper | Soo-Line | SOO | 74071 |
Bachmann | LO | 56 | Hopper, Centerflow, 56′ | 56ft Covered Hopper, A601 | Shell Plastics | SCPX | 5220 |
Bachmann | LO | 56 | Hopper, Centerflow, 56′ | 56ft Covered Hopper, A642 | BC Northern | BCN | 71001 |
Athearn | FB | 60 | Bulkhead Flatcar, 60′ | 60ft Bulkhead Flatcar w. Steel Pipes | Wisconsin Central (CN) | WC | 5742 |
Athearn | FB | 60 | Bulkhead Flatcar, 60′ | 60ft Bulkhead Flatcar w. Sheet Gypsum | Longview Portland & Northern | LPN | 61050 |
Bachmann | XP | 86 | Autoparts Box 86′ | 86ft Autoparts Box Car, A665 | Pensylvania RR | PRR | 125291 |
Bachmann | LO | 56 | Hopper, Centerflow, 56′ | ACF Centerflow | Canadian National | CN | 370018 |
Bachmann | LU | 50 | Box, 50′ | All Door Box Car | BC Northern | BCN | 52033 |
Bachmann | LU | 50 | Box, 50′ | All Door Box Car | BC Northern | BCN | 52111 |
Bachmann | LU | 50 | Box, 50′ | All Door Box Car | BC Northern | BCN | 53644 |
Athearn | XM | 50 | Box, 50′ | BC Rail 50ft Double Plug Door Boxcar | British Columbia Railway | BCR | 800306 |
Walthers | LO | 64 | 64ft Plastic Pellet Hopper / Covered Grain Hopper | DCLX 64ft Covered Hopper w/ Canadian Census Logo | DCLX | DCLX | 8022 |
LifeLike | LU | 50 | 50ft Thrall Door Box Car | DEL 50ft Steel Box Car | Delson Lumber Co. | HTCX | 3291 |
LifeLike | LU | 50 | 50ft Thrall Door Box Car | DEL 50ft Steel Box Car | Delson Lumber Co. | HTCX | 3293 |
LifeLike | LU | 50 | 50ft Thrall Door Box Car | DEL 50ft Steel Box Car | Delson Lumber Co. | HTCX | 3292 |
Walthers | RB | 50 | Box, 50′ | Insulated 50ft Box Car | Hubinger | NIRX | 14018 |
Walthers | RB | 50 | Box, 50′ | Insulated 50ft Box Car | Hubinger | NIRX | 14025 |
LifeLike | XM | 50 | 50ft Steel Box Car | RF&P 50ft Steel Box Car | Richmond, Fredericksburgh & Potomac | RF&P | 26151 |
LifeLike | XM | 50 | 50ft Steel Box Car | RF&P 50ft Steel Box Car | Richmond, Fredericksburgh & Potomac | RF&P | 26152 |
LifeLike | XM | 50 | 50ft Steel Box Car | RF&P 50ft Steel Box Car | Richmond, Fredericksburgh & Potomac | RF&P | 26155 |
LifeLike | XM | 50 | 50ft Steel Box Car | RF&P 50ft Steel Box Car | Richmond, Fredericksburgh & Potomac | RF&P | 26153 |
LifeLike | XM | 50 | 50ft Steel Box Car | RF&P 50ft Steel Box Car | Richmond, Fredericksburgh & Potomac | RF&P | 26154 |
Walthers | FBC | 72 | 72ft Centerbeam Flat Car | TrailerTrain (Opera) 72ft Centerbeam Flat Car | TrailerTrain / TTX | TTZX | 86377 |
A-Line / Proto Power West | FW | HuskyStack 48ft Well Car | TrailerTrain 48ft Husky Stack Well Car | TrailerTrain / TTX | DTTX | 56128 | |
A-Line / Proto Power West | FW | HuskyStack 48ft Well Car | TrailerTrain 48ft Husky Stack Well Car | TrailerTrain / TTX | DTTX | 56079 | |
A-Line / Proto Power West | FW | HuskyStack 48ft Well Car | TTX 48ft Husky Stack Well Car | TrailerTrain / TTX | DTTX | 56374 | |
A-Line / Proto Power West | FW | HuskyStack 48ft Well Car | TTX 48ft Husky Stack Well Car | TrailerTrain / TTX | DTTX | 56186 | |
A-Line / Proto Power West | FW | HuskyStack 48ft Well Car | TTX 48ft Husky Stack Well Car | TrailerTrain / TTX | DTTX | 56251 | |
A-Line / Proto Power West | FW | HuskyStack 48ft Well Car | TTX 48ft Husky Stack Well Car | TrailerTrain / TTX | DTTX | 56258 | |
A-Line / Proto Power West | FW | HuskyStack 48ft Well Car | TTX 48ft Husky Stack Well Car | TrailerTrain / TTX | DTTX | 56183 | |
A-Line / Proto Power West | FW | HuskyStack 48ft Well Car | TTX 48ft Husky Stack Well Car | TrailerTrain / TTX | DTTX | 56377 | |
Athearn | FW | HuskyStack 56ft WellCar | TTX 56ft Husky Stack Well Car | TrailerTrain / TTX | DTTX | 560050 | |
Athearn | FW | HuskyStack 56ft WellCar | TTX 56ft Husky Stack Well Car | TrailerTrain / TTX | DTTX | 560052 | |
Walthers | FBC | 72 | 72ft Centerbeam Flat Car | UP 72ft Centerbeam Flat Car, A664 | Union Pacific | UP | 273340 |
Custom | T | 60 | Tank, 60′ | Tank, 60′ | Chevron Chemival | CHVX | 180235 |
Athearn | RPB | 60 | 60′ Mech Reefer | 60ft Mech Reefer | CSX | CSX | 613 |
A-Line | FWA | Thrall Lo Pac 2000 Unit A | 5 Unit DoubleStack Car A | TTX | DTTX | 62143 B | |
A-Line | FWA | Thrall Lo Pac 2000 Unit E | 5 Unit DoubleStack Car E | TTX | DTTX | 62143 D | |
A-Line | FWA | Thrall Lo Pac 2000 Unit D | 5 Unit DoubleStack Car D | TTX | DTTX | 62143 C | |
A-Line | FWA | Thrall Lo Pac 2000 Unit C | 5 Unit DoubleStack Car C | TTX | DTTX | 62143 E | |
A-Line | FWA | Thrall Lo Pac 2000 Unit B | 5 Unit DoubleStack Car B | TTX | DTTX | 62143 A | |
Athearn | FC | 89 | Flat, 89′ | 85ft TOFC FlatCar | Great Northern | GN | 61006 |
Athearn | FC | 89 | Flat, 89′ | 85ft TOFC FlatCar | Great Northern | GN | 61003 |
LifeLike | LU | 50 | 50ft Thrall Door Box Car | DEL 50ft Steel Box Car | Illinois Terminal | ITC | 7800 |
Athearn | FC | 89 | Flat, 89′ | 85ft TOFC FlatCar | North American (Intermodal) | NAFX | 256 |
Athearn | FC | 89 | Flat, 89′ | 85ft TOFC FlatCar | North American (Intermodal) | NAFX | 221 |
Athearn | FC | 89 | Flat, 89′ | 85ft TOFC FlatCar | Soo Line | SOO | 5709 |
Walthers | LO | 64 | 64ft Plastic Pellet Hopper | 64ft Plastic Pellet Hopper | UNPX / PROCOR | UNPX | 123989 |
Athearn | XM | 50 | Box 50′ | 50ft Double Door Box Car | Yreka Western | YW | 25134 |
Athearn | XM | 50 | Box 50′ | 51ft Double Door Box Car | City of Prinville | COP | 7341 |
Bachmann | LO | 56 | Hopper, Centerflow, 56′ | 56ft Covered Hopper | The Rock | ROCK | 1332801 |
Mehano | T | 56 | 56ft Tank Car | 57ft Tank Car | TankTrain | GATX | 10450 |
Mehano | T | 56 | 56ft Tank Car | 57ft Tank Car | TankTrain | GATX | 10451 |
Bachmann | LO | 56 | 56ft Cylindrical Covered Hopper | 56ft Cylindrical Covered Hopper | Canadian National | CN | 317375 |
Bachmann | LO | 56 | 56ft Cylindrical Covered Hopper | 56ft Cylindrical Covered Hopper | Canadian National | CN | 317378 |
Bachmann | LO | 56 | 56ft Cylindrical Covered Hopper | 56ft Cylindrical Covered Hopper | Gov. Of Sasketchewan | SKNX | 397387 |
Bachmann | LO | 56 | 56ft Cylindrical Covered Hopper | 56ft Cylindrical Covered Hopper | Gov. Of Sasketchewan | SKNX | 397381 |
Intermountain | LO | 56 | 56ft Cylindrical Covered Hopper | 56ft Cylindrical Covered Hopper | Canadian National | CN | 377851 |
Athearn | LO | 40 | 3Bay 70ton Covered Hopper | 3Bay 70ton Covered Hopper | BC Northern | BCN | 46003 |
Proto2000 | LO | 50 | 4427cf PS2-CD Highside Covered Hopper | 4427cf PS2-CD Highside Covered Hopper | BC Northern | BCN | 47007 |
Proto2000 | LO | 50 | 4427cf PS2-CD Highside Covered Hopper | 4427cf PS2-CD Highside Covered Hopper | BC Northern | BCN | 47008 |
Proto2000 | LO | 50 | 4427cf PS2-CD Highside Covered Hopper | 4427cf PS2-CD Highside Covered Hopper | BC Northern | BCN | 47011 |
Proto2000 | LO | 50 | 4427cf PS2-CD Highside Covered Hopper | 4427cf PS2-CD Highside Covered Hopper | BC Northern | BCN | 47022 |
Custom | GTR | 63 | 62ft Woodchip Gondola | 62ft Woodchip Gondola | Canadian National | CN | 873632 |
Athearn | RPB | 50 | 50′ Mech. Reefer | 50ft Mechanical Reefer | Fruit Growers Express | FGCX | 11432 |
Athearn | RPB | 60 | 60′ Mech. Reefer | 60ft Mechanical Reefer | American Refrigerator Transit Co. | RMOX | 863 |
Proto2000 | GB | 53 | 52’6“ DropEnd Mill Gondola | 52’6“ DropEnd Mill Gondola | CP Rail | CP | 993572 |
ModelPower | XM | 40 | 40′ BoxCar | 40′ BoxCar | Canadian National | CN | 128173 |
LifeLike | LU | 50 | 50ft Thrall Door Box Car | 50ft Thrall Door Box Car | Weyerhaeuser | LUNX | 4687 |
Atlas | XM | 53 | 52ft6in DPD BoxCar | 52ft6in DPD BoxCar | BC Rail | BCIT | 800408 |
Athearn | GB | 50 | 50ft Mill Gondola | 50ft Mill Gondola | CP Rail | CP | 340203 |
Walthers | FBC | 72 | 72ft Centerbeam Flatcar | 72ft Centerbeam Flatcar | CP Rail | CP | |
Walthers | FBC | 72 | 72ft Centerbeam Flatcar | 72ft Centerbeam Flatcar | CP Rail | CP | |
Walthers | FW | 48ft NSC Double Stack Well Car | 48ft NSC Double Stack Well Car | CP Rail | CP | ||
Walthers | FW | 48ft NSC Double Stack Well Car | 48ft NSC Double Stack Well Car | CP Rail | CP | ||
Walthers | FW | 48ft NSC Double Stack Well Car | 48ft NSC Double Stack Well Car | CP Rail | CP | ||
Roundhouse | LO | 50 | Hopper, Covered, 50′ | 50ft Covered Hopper, A668 | Western Pacific | WP | 12055 |
Roundhouse | LO | 50 | Hopper, Covered, 50′ | 50ft Covered Hopper, A668 | Arthur Farms | AFEX | 103 |
Roundhouse | LO | 50 | Hopper, Covered, 50′ | 50ft Covered Hopper, A668 | Peavey | TLDX | 5145 |
Roundhouse | LO | 50 | Hopper, Covered, 50′ | 50ft Covered Hopper, A668 | Burlington Northern | BN | 452578 |
Atlas | XM | 50 | Box Car, 50′ | 50ft Smooth Side Box Car | Western Maryland | WM | 35210 |
Atlas | XM | 50 | Box Car, 50′ | 50ft Smooth Side Box Car | Chicago & North Western | CNW | 154543 |
Athearn | XM | 50 | High Cube Box Car, 50′ | 50ft DPD Excess Height Box Car | Norfolk Western | NW | 605973 |
Athearn | XM | 50 | High Cube Box Car, 50′ | 50ft SPD Excess Height Box Car | Seabord Coast Line | SCL | 90935 |
Roundhouse | T | 50 | Tank Car, 50′ | 50ft Tank Car | ADM | ADMX | 18017 |
Roundhouse | T | 50 | Tank Car, 50′ | 50ft Tank Car | ADM | ADMX | 18006 |
Roundhouse | FB | 60 | Bulkhead Flat Car 60ft | 60ft Bulkhead Flatcar | Union Pacific | UP | 215611 |
Roundhouse | FB | 60 | Bulkhead Flat Car 60ft | 60ft Bulkhead Flatcar | Union Pacific | UP | 215645 |
Roundhouse | FB | 60 | Bulkhead Flat Car 60ft | 60ft Bulkhead Flatcar | Union Pacific | UP | 215663 |
Roundhouse | FB | 60 | Bulkhead Flat Car 60ft | 60ft Bulkhead Flatcar | Union Pacific | UP | 215668 |
Roundhouse | FB | 60 | Bulkhead Flat Car 60ft | 60ft Bulkhead Flatcar | Canadian Pacific | CP | |
Roundhouse | FB | 60 | Bulkhead Flat Car 60ft | 60ft Bulkhead Flatcar | Santa Fe | ATSF | |
PROTO2000 | GB | 53 | Gondola 53ft | 53ft Gondola | Rock Island | RI | |
Athearn | QA | 3-Unit-SpineCar A | 8-Unit-SpineCar A | BC Northern | BCN | 8401a | |
Athearn | QA | 3-Unit-SpineCar C | 8-Unit-SpineCar C | BC Northern | BCN | 8401c | |
Athearn | QA | 3-Unit-SpineCar B | 8-Unit-SpineCar D | BC Northern | BCN | 8401d | |
Athearn | QA | 5-Unit-SpineCar C | 8-Unit-SpineCar E | BC Northern | BCN | 8401e | |
Athearn | QA | 5-Unit-SpineCar A | 8-Unit-SpineCar F | BC Northern | BCN | 8401f | |
Athearn | QA | 5-Unit-SpineCar D | 8-Unit-SpineCar G | BC Northern | BCN | 8401g | |
Athearn | QA | 5-Unit-SpineCar E | 8-Unit-SpineCar H | BC Northern | BCN | 8401h | |
Athearn | QA | 5-Unit-SpineCar B | 8-Unit-SpineCar B | BC Northern | BCN | 8401b |
3D Printed Additions
Below are some of the 3D-Printed additions to the Roster. Im am in the process of designing and building new railcars, using Blender and Inkscape for the design process and FDM and Resin printig for production. In this process I’m also redesigning my previously made N-scale model to HO-scale. The following tablew lists what I have and what I want, along with an indication of the progress I made so far.
Design by | AAR | Length | Prototype | Description | RepMark | Number | Notes |
---|---|---|---|---|---|---|---|
BCN (mirc) | FB | 60 | NSC 60ft 90 ton BH Flat Car | Bulkhead Flatcar | BCNR | tba | sample printed & built |
BCN (mirc) | RP | 64 | Trinity 64ft Reefer | Reefer | BCNX | 88012 | sample printed & built |
BCN (mirc) | |||||||
BCN (mirc) | |||||||
BCN (mirc) | |||||||
BCN (mirc) | |||||||
BCN (mirc) | |||||||
BCN (mirc) | |||||||
BCN (mirc) | |||||||
BCN (mirc) | |||||||
BCN (mirc) | |||||||
AAR Mechanical Designations and Type Codes
The lists above have been assembled overtime and with growing (and at my age sinking) levels of knowledge, that I had at the top of my head at the time of writing. In other words: errors are likely and I want to update them all, to follow a structured pattern.
As I operate a model railroad for fun and not a real railroad for profit, I allow my self the luxury of time and to use the AAR Mechanical Designations for my Rolling stock. It may take a while to fix the lists, though. For anyone interested, here is a ressource to double check any entry using the description againt a good ressource. Further ressources listed below.
BCN Car Numbering Scheme
All Railcars are numbered using 5-digit numbers to prevent confusion with the 4-digit BNC Locomotive Numbering Scheme.